2004 Road Race Results
by Dan O'Connell

4th of July 04
Enfield, CT
July 3, 2004

PLACE  CASS
PLACE 
CLASS FINISHER TOWN   AGE TIME
1 1 M20 Mulvey     Vincent New Rochelle  NY 26 15:11
2 1 M30 Mutisya     Gideon  Hartford,  CT  38 15:40
1 M40 Moya     Leonardo Hartford, Ct  M 40  16:52
4 1 JrM  Szymaszek  Matt  Simsbury, Ct  M 19 17:20
5 2 M40 Lenger   Karl  Conway, Ak M 46 17:24
6 1 W20 Holbrook     Matika F 21 17:38
7 3 M40 Clark    Ken Somers CT M 41 17:47
8 2 M30 Moya      Ruben  Hartford, CT 37 18:10
9 2 JrM Bartus     Steven  Enfield CT M 18 18:14
10 4 M40  Lenger   Kurt  Suffield  CT M 46 18:18
11 1 W40 Pomeroy     Cindy  Windsor Locks CT  43 18:45
12 5 M40 Baillargeon     Mark Chicopee MA  41 18:56
13 6 M40 Teachman     George Manchester    CT  M 47 18:58
14 7 M40 Bielenda     Mitcfh  South Windsor CT M 47 19:13
15 1 M50 Boucher  Joel   Hampden   MA M 50 19:40
16 2 W20 Leahy     Maura New  Haven, Ct  F 24 19:42
17 3 M30 Kelly     David  West   Roxbury, Ma  M 31 19:52
18 8 M40 Rossi     Scott   Enfield CT M 41  19:59
19 2 M20 Miller   Tim  Framingham   MA M 29 20:07
20 3 M20 Mayer     Chris  Bristol   CT  M  25 20:11
21 3 JrM Hayes     Aaron Enfield    CT  M 14 20:13
22 4 JrM Dudek    Matt Enfield    CT  M 16 20:40
23 2 M50 Gorecki  Edd  Farmington,  Ct  M 50 20:43
24 4 M30  Manning  Neil South  Windsor CT  M 30 20:51
25 4 M20 Cilley     David  Windsor,   Ct M 25 21:04
26 5 JrM  Adams    Joe  Enfield   CT   17 21:06
27 5 M20  Bennett     Kelly Enfield   CT   20 21:10
28 9 M40 Garvey   Al   Enfield   CT   46 21:13
29 6 M20 Boyle    John Enfield   CT M 20 21:21
30 2 W40 Boltz     Brigette  Simsbury, Ct  F 44 1:29
31 5 M30 Mejia     Martin Enfield   CT M 35 21:32
32 6 JrM Bruton   Neil  Enfield   CT M 15 21:53
33 10 M40 Oneill     Willie      Springfield,  Ma M 46 21:53
34 7 JrM Sampson     Michael  Enfield   CT M 15 22:00
35 7 M20 Boucher`     Bryan West Hartford, CT M 24  22:03
36 8 M20 Daly     William Manchester    CT M 26 22:05
37 11 M40 Lemek     Garrett  Stafford  Springs   CT  M 43 22:08
38 3 W20 Bishop     Kathleen                        Enfield   CT F 21 22:09
39 12 M40 Walker   Gary  South  Windsor CT  M 47 22:14
40 13 M40  Tymoczko     Jerzay Holyoke  MA M 49 22:15
41 9 M20  Edwards  Josh   Enfield   CT M 20 22:15
42 3 M50 Driscoll Clinton South Windsor  CT M 51  22:15
43 1 M60 Butterfield Tom Windsor  CT M 68 22:21
44 4 M50 Woodworth Jim Enfield CT M 51 22:24
45 10 M20 Callines Kevin Westbrook, Ct M 24 22:34
46 6 M30 Baker Alan  Broad Brook CT M 36 22:41
47 5 M50 Kelley Steve Agawam  MA M 50  22:43
48 14 M40 Aronson David Monson  MA  M 45 22:56
49 11 M20 Alexander David  Enfield CT M 23  23:01
50 8 JrM  Cardaropoli David  Enfield CT M 13 23:03
51 7 M30 Birmingham John  Enfield CT M 36 23:11
52 3 W40 Bosworth Barbara Wilbraham  MA F 42 23:15
53 9 JrM Dyer Kyle  Enfield CT M 12 23:15
54 15 M40 Foster Dave  Enfield CT M 46 23:23
55 8 M30 Post Dan  Enfield CT M 33 23:24
56 6 M50 Raymond Jim Bristol  CT M 56 23:25
57 10 JrM Wolfel Ry  Enfield CT M 13 23:27
58 9 M30 Duler Ed  W S   MA M 38 23:32
59 10 M30 Gelt  Jeff  Plainville  CT M 31  23:37
60 7 M50  Cutler Bob Windsor Locks  CT M 52 23:39
61 16 M40 Thomas Micheal  Enfield CT  M 43 23:44
62 11 JrM Halgas Brian Enfield CT  M 14 23:49
63 4 W20  Rago  Laurie Suffield  CT F 24 23:50
64 17 M40 Roche Kevin Bristol  CT M 45 23:54
65 12 JrM 1Woodworth Jason  Enfield CT  M 14  24:06
66 13 JrM Dobbs Tim Enfield CT  M 16 24:12
67 8 M50 Sampson Carl Enfield CT  M 50 24:28
68 18 M40 Stevenson Bill  Enfield CT  M 48 24:35
69 11 M30 Daly  Frazer Windsor Locks  CT M 35 24:43
70 9 M50  Daly  Cameron  Enfield CT  M 59 24:44
71 10 M50 Tolman Stephan Vernon  CT M 58 24:49
72 12 M30 Russell Mark Newington  CT M 35 24:49
73 5 W20 Nelson Laura Enfield CT  F 23 24:53
74 12 M20 Nelson Brian  Enfield CT  M 24 24:54
75 6 W20 Givson Laura  Ahmherst Ma F 26 25:00
76 11 M50 Boyle John   M  Enfield CT M 51 25:00
77 2 M60 Terryberry Alan  Ellington  CT M 64 25:00
78 4 W40 Clavette Lori  Enfield CT F 40 25:03
79 13 M20 Vanek Jesse Southwick  MA  M 28 25:18
80 12 M50 Dempsey Jim Enfield CT M 58 25:21
81 13 M30 Shiman Joe West Hartford, CT M 31 25:28
82 19 M40 Dentzao Mark Hampden  MA M 42 25:32
83 14 M30 Pacholski Mtchael Enfield CT M 30 25:33
84 15 M30 Pufahl Aaron  Enfield CT M 32 25:51
85 1 JrW Kern Maria  Mansfield  CT F 15 25:59
86 13 M50 Cormier Lionel Enfield CT M 56 26:00
87 20 M40 Dudek Karl Enfield CT M 49 26:13
88 14 M50 Road Michael Suffield  CT M 52 26:17
89 1 W30  Birmingham Kathy Framingham  MA F 34 26:35
90 2 JrW Gagnon Nicole Suffield  CT F 9 26:36
91 21 M40 Gagnon Chris  Suffield  CT M 45 26:39
92 3 JrW Hebert Lisa Enfield CT F 15 26:43
93 15 M50 Majmudar Kiran Enfield CT M 57 26:46
94 14 M20 Majmudar Shaan Enfield CT M 22 26:49
95 15 M20 Majmudar Anang  Enfield CT M 29 26:50
96 7 W20 Pacholski Vanessa Enfield CT F 29 26:50
97 16 M30 Leander Jon Enfield CT M 32 26:53
98 3 M60 Lucia Tony Agawam  MA M 66 26:54
99 14 JrM Parr Billy Agawam  MA M 15 26:55
100 1 W50 Furlani Kathleen Broad Brook  CT  F 55 27:05
101 4 JrW Ouellette Liz Enfield CT F 16 27:06
102 16 M50 Szczesiul Tim Enfield CT M 53  27:13
103 17 M50  McNerney John Enfield CT M 53 27:18
104 17 M30 Davis Ross  Enfield CT M 32 27:22
105 2 W30 Tobias Samala   Enfield CT F 37 27:31
106 3 W30 McGlynn Denise Enfield CT F 33 27:41
107 18 M30  Zyrek Andrew Manchester  CT M 36  27:47
108 18 M50 Miller Charles East Windsor  CT M 53 27:50
109 22 M40 Latulippe Art  Enfield CT M 42 28:08
110 16 M20 Pozzi Zack  Enfield CT M 27 29:12
111 8 W20 Falk Kristen Enfield CT F 26 29:13
112 15 JrM Rehmer Kyle  Enfield CT M 13 29:20
113 19 M30 Randolph Joel Enfield CT M 31 29:40
114 9 W20 Conforti Heather  Plainville,CT F 28 29:14
115 4 W30 Shiman Jen West Hartford  CT   F 31 29:45
116 5 W40 Bennett Ann Enfield CT F 41 29:57
117 20 M30 Knights Larry    Enfield CT M 30 30:14
118 16 JrM Kern Martin       Mansfield  CT  M 8 30:18
119 23 M40 Kern Geoff    Mansfield  CT  M 43 30:37
120 5 JrW  Bielonko Kelly Suffield  CT F 14 30:39
121 24 M40 Bielonko John Suffield  CT M 44 30:55
122 17 JrM Whiting Ryan Ellington  CT  M 10 30:58
123 6 JrW Whiting Michaela Ellington  CT  F 10 31:01
124 6 W40 Moore Jenny Mansfield  CT F 43 31:41
125 4 M60 Osgood Dick Feedings Hill, Ma M 66 31:41
126 10 W20 Chase Melina Suffield  CT F 20 31:42
127 7 W40 Chasse Terri  Suffield  CT F 49 32:00
128 2 W50 Cutler Carol Windsor Locks  CT F 51 32:06
129 25 M40 Halgas Micheal Enfield CT M 48 32:55
130 8 W40 Timms-Ferrara Lois Ellington  CT F 45 32:45
131 25 M40 Halgas Micheal Enfield CT M 48 32:55
132 17 M20 Katulka Chris   Enfield CT M 22 33:12
133 26 M40 Desrosiers Rodney Enfield CT M 44 33:20
134 19 M50 Viering Joseph  Enfield CT M 55 33:21
135 5 W30 Leander Jennifer    Plainville, CT F 31  33:40
136 21 M30  Leander Jay     Plainville, CT M 30  33:40
137 6 W30 Tolman Wendy  Vernon  CT F 34 34:11
138 12 W20 Garvey Amanda Enfield CT F 23 35:29
139 7 JrW Ball Kayla Andrews Afb  F 9 37:27
140 20 M50 Walpole Jay  Enfield CT M 59 37:28
141 9 W40 Bielonko Kathy Suffield  CT F 43 38:24
142 7 W30 Leander Marta Enfield CT F 32 38:54
143 18 M20 Furey Michael  Enfield CT M 29  38:54
144 19 M20 Furey Colleen  Enfield CT M 26 38:55
145 8 W30 Sweeney Jill Chicopee  MA F 35 40:08
146 8 JrW Ferrara Monica   Ellington  CT  F 9 40:09
147 9 JrW Whiting Kenzier Ellington  CT  F 10 41:00
148 1 W60 Clarkin Lynn   Enfield CT F 60 41:35
149 2 W60 Leander Marylyn Enfield CT F 60 42:40
17 finishers among Men 19 & Under
19 finishers among Men 20 - 29
21 finishers among Men 30 - 39
26 finishers among Men 40 - 49
20 finishers among Men 50 - 59
4 finishers among Men 60 - 69
9 finishers among Women 19 & Under
12 finishers among Women 20 - 29
8 finishers among Women 30 - 39
9 finishers among Women 40 - 49
2 finishers among Women 50 - 59
2 finishers among Women 60 - 69
107 male finishers
42 female finishers
149 total finishers

Open Men
1 1   M20 Mulvey Vincent    26   M   New Rochelle  NY   15:11
2 2   M30 Mutisya Gideon   38   M   Hartford, Ct              15:40
3 3   M40 Moya  Leonardo  40   M   Hartford, Ct             16:52
4 4   JrM  Szymaszek Matt  19   M   Simsbury, Ct             17:20
5 5   M40 Lenger Karl         46   M   Conway, Ak             17:24

Open Women
6   1   W20   Holbrook Matika    21  F                                   17:38
11 2   W40   Pomeroy Cindy      43   F  Windsor Locks  CT  18:45
16 3   W20   Leahy Maura         24   F  New Haven, Ct         19:42
30 4   W40   Boltz Brigette         44   F  Simsbury, Ct             21:29
38 5   W20   Bishop Kathleen     21   F  Enfield CT                22:09

Masters Men
3 1   M40  Moya Leonardo    40   M    Hartford, Ct         16:52
5 2   M40  Lenger Karl          46   M    Conway, Ak         17:24
7 3   M40  Clark Ken            41   M     Somers CT          17:47
10 4  M40 Lenger Kurt         46    M     Suffield  CT         18:18
12 5  M40 Baillargeon Mark 41    M Chicopee  MA         18:56

Masters Women
11 1    W40   Pomeroy Cindy     43  F  Windsor Locks  CT  18:45
30 2    W40   Boltz Brigette        44  F  Simsbury, Ct             21:29
52 3    W40   Bosworth Barbara 42  F  Wilbraham  MA       23:15
78 4    W40   Clavette Lori         40  F  Enfield CT                25:03
100 5  W50   Furlani Kathleen    55  F  Broad Brook  CT     27:05
 

Men 19 & Under
4   1    Szymaszek Matt    19    M    Simsbury, Ct    17:20
9   2    Bartus Steven        18    M    Enfield CT       18:14
21 3    Hayes Aaron         14    M    Enfield CT        20:13
22 4    Dudek Matt           16    M    Enfield CT       20:40
26 5    Adams Joe             17   M    Enfield CT        21:06

Men 20 - 29
1   1    Mulvey Vincent   26   M   New Rochelle  NY   15:11
19 2    Miller Tim           29   M   Framingham  MA      20:07
20 3    Mayer Chris        25   M   Bristol  CT               20:11
25 4    Cilley David        25   M   Windsor,  CT            21:04
27 5    Bennett Kelly      20   M   Enfield CT                 21:10

Men 30 - 39
2   1    Mutisya Gideon     38   M   Hartford, Ct               15:40
8   2    Moya  Ruben        37   M   Hartford, Ct               18:10
17 3    Kelly David           31   M   West Roxbury, Ma    19:52
24 4    Manning Neil        30    M   South Windsor  CT   20:51
31 5    Mejia Martin        35    M   Enfield CT                 21:32

Men 40 - 49
3   1    Moya  Leonardo   40    M   Hartford, Ct      16:52
5   2    Lenger Karl          46    M   Conway, Ak      17:24
7   3    Clark Ken            41    M    Somers             17:47
10 4    Lenger Kurt         46    M    Suffield  CT       18:18
12 5    Baillargeon Mark 41    M    Chicopee  MA   18:56

Men 50 - 59
15 1    Boucher Joel       50   M   Hampden  MA         19:40
23 2    Gorecki Edd       50   M   Farmington, CT         20:43
42 3    Driscoll Clinton   51   M   South Windsor  CT   22:15
44 4    Woodworth Jim  51   M   Enfield CT                22:24
47 5    Kelley Steve       50   M   Agawam  MA           22:43

Men 60 - 69
43    1    Butterfield Tom    68    M    Windsor  CT         22:21
77    2    Terryberry Alan    64   M    Ellington  CT          25:00
98    3    Lucia Tony           66   M    Agawam  MA        26:54
125 4    Osgood Dick         66   M   Feedings Hill, Ma    31:41
 

Women 19 & Under
85   1    Kern Maria       15    F   Mansfield  CT     25:59
90   2    Gagnon Nicole    9    F   Suffield  CT         26:36
92   3    Hebert Lisa       15    F   Enfield CT           26:43
101 4    Ouellette Liz      16    F   Enfield CT           27:06
120 5    Bielonko Kelly   14   F   Suffield  CT         30:39

Women 20 - 29
6   1    Holbrook Matika    21   F                              17:38
16 2    Leahy Maura          24   F   New Haven, Ct   19:42
38 3    Bishop Kathleen     21   F   Enfield CT           22:09
63 4    Rago  Laurie          24   F   Suffield  CT          23:50
73 5    Nelson Laura         23   F   Enfield CT            24:53

Women 30 - 39
89   1    Birmingham Kathy   34  F   Framingham  MA    26:35
105 2    Tobias Samala        37   F   Enfield CT              27:31
106 3    McGlynn Denise     33   F   Enfield CT              27:41
115 4    Shiman Jen             31   F   West Hartford  CT  29:45
135 5    Leander Jennifer     31   F   Plainville, CT           33:40

Women 40 - 49
11   1    Pomeroy Cindy     43   F   Windsor Locks  CT   18:45
30   2    Boltz Brigette        44   F   Simsbury, CT             21:29
52   3    Bosworth Barbara 42   F   Wilbraham  MA        23:15
78   4    Clavette Lori         40   F   Enfield CT                 25:03
116 5    Bennett Ann          41   F   Enfield CT                 29:57

Women 50 - 59
100 1    Furlani Kathleen    55   F   Broad Brook  CT      27:05
128 2    Cutler Carol          51   F   Windsor Locks  CT   32:06

Women 60 - 69
148 1    Clarkin Lynn          60   F   Enfield CT      41:35
149 2    Leander Marylyn    60   F   Enfield CT       42:40