TWILGHT ROAD RACE

ENFIELD JULY 4TH CELEBRATION

July 7, 2007

SUNNY, 80'S                                          Results by O'CONNELL

 

          CLASS 

 PLACE    PLACE            FINISHER          TIME

 

1    1    M20  Battaglino     Alex     21   M    15:46

2    2    M20  McKean         Colin    24   M    16:11

3    1    W30  Camargo        Claudia  36   F    16:22

4    1    M40  Moya           Leonardo 43   M    16:26

5    1    JrM  Rigby          Matthew  18   M    16:55

6    2    JrM  Hayes          Aaron    17   M    17:43

7    3    JrM  Stewart        Stephen  19   M    17:58

8    3    M20  Anderstrom     Charles  25   M    18:17

9    1    JrW  Hines          Erica    16   F    18:42

10   4    M20  Harnett        Jason    23   M    18:45

11   2    M40  Camacho        Johnny   45   M    18:54

12   5    M20  Wanzer         Jesse    21   M    18:56

13   1    W40  Pomeroy        Cindy    46   F    18:58

14   6    M20  Cilley         David    28   M    19:00

15   4    JrM  Wilson         James    15   M    19:02

16   3    M40  Rabat          Jorge    42   M    19:10

17   4    M40  Rossi          Scott    44   M    19:15

18   1    W20  Miner          Kristina 22   F    19:34

19   5    JrM  Price          Seth     16   M    19:38

20   1    M60  Samsel         John     63   M    19:48

21   1    M30  Butler         Mike     34   M    19:50

22   5    M40  Chameides      Dave     49   M    19:53

23   1    M50  Kelley         Mark     50   M    20:03

24   2    W20  Simmons        Sarah    27   F    20:08

25   6    JrM  Wolfel         Rye      16   M    20:16

26   7    JrM  Dobbs          Timothy  19   M    20:17

27   2    M30  McNair         Dan      33   M    20:18

28   2    JrW  Trant          Chelsea  15   F    20:27

29   2    M50  Hines          Mark     56   M    20:36

30   8    JrM  Soderquist     Jonathan 16   M    20:44

31   6    M40  Scanlon        Edward   48   M    20:47

32   9    JrM  Crudup         Carlton  15   M    20:53

33   10  JrM  Malair        Christian 16   M    20:53

34   7    M20  Cislak         Jeremiah 20   M    21:03

35   11  JrM  Januse         Andrew   17   M    21:14

36   12  JrM  Williams       Matt     16   M    21:16

37   13  JrM  Little         Michael  19   M    21:19

38   3    M50  Galotto        Thomas   52   M    21:21

39   3    M30  Birmingham     John     39   M    21:26

40   3    JrW  Powell         Kimberly 17   F    21:27

41   4    M30  Kenyon         Ted      35   M    21:33

42   3    W20  Pastormerlo    Amy      26   F    21:44

43   7    M40  Holtz          Spike    41   M    21:53

44   4    M50  Mattheis       Ben      53   M    21:58

45   5    M30  Pelczar        Piotr    31   M    22:04

46   8    M20  Alexander      David    26   M    22:05

47   14  JrM  Babineau       Zack     15   M    22:09

48   1    M70  Sonstroem      David    71   M    22:12

49   5    M50  Aronson        David    52   M    22:14

50   15  JrM  Kelleher       Brian    15   M    22:22

51   6    M30  Daigle         Jim      37   M    22:24

52   6    M50  Rogers         Wes      50   M    22:25

53   8    M40  Kimble         Mitchell 48   M    22:46

54   9    M40  Donelan        Chris    44   M    22:46

55   7    M30  Metia          Martin   38   M    22:52

56   2    W40  Bosworth       Barbara  45   F    22:56

57   10  M40  Nicaise        Olivier  47   M    23:00

58   11  M40  Beach          Timothy  46   M    23:00

59   12  M40  Simoes         Tim      49   M    23:10

60   8    M30  Higgins        Paul     37   M    23:19

61   9    M20  Caro           Daniel   27   M    23:21

62   13  M40  Thomas         Michael  46   M    23:21

63   3    W40  Hamilton       Annette  42   F    23:22

64   9    M30  Hamilton       Jay      35   M    23:23

65   7    M50  Raymond        Jim      59   M    23:25

66   10  M20  Pole           Steve    28   M    23:27

67   11  M20  Stewart        Chris    20   M    23:29

68   16  JrM  Sampson        Michael  18   M    23:30

69   10  M30  Black          Andrew   33   M    23:41

70   4    W20  Pyne           Sarah    27   F    23:45

71   8    M50  Horner         Allen    54   M    23:50

72   9    M50  Breener        Timothy  54   M    23:51

73   12  M20  Adams          Joseph   20   M    23:52

74   4    JrW  Scanlon        Susan    18   F    23:56

75   10  M50  Tyoczko        Jerzy    52   M    24:13

76   11  M50  Wilson         John     51   M    24:25

77   2    W30  Estrada        Angelica 39   F    24:27

78   5    W20  Tetreault      Jennifer 28   F    24:33

79   13  M20  Tetreault      Napoleon 29   M    24:34

80   5    JrW  Ingalls        Kara     17   F    24:40

81   6    JrW  Harris         Danielle 15   F    24:47

82   7    JrW  Wilson         Anita    17   F    24:48

83   12  M50  Boyle          John     54   M    24:51

84   14  M40  Roche          Kevin    48   M    24:52

85   8    JrW  Koblash        Melinda  18   F    25:05

86   4    W40  Lynch          Robin    44   F    25:05

87   9    JrW  Marryat       Stephanie 16   F    25:07

88   3    W30  Adams          Kristy   35   F    25:11

89   14  M20  Cassada        Will     21   M    25:20

90   4    W30  Spelman       Christine 30   F    25:24

91   6    W20  Yearwood       Helen    29   F    25:34

92   15  M40  Barnes         Rob      43   M    25:37

93   1    W50  Furlani        Kathy    58   F    25:40

94   5    W30  Donle          Amy      32   F    25:52

95   11  M30  Post           Dan      36   M    25:53

96   12  M30  Leander        Jon      36   M    25:55

97   15  M20  Krill          Andrew   25   M    25:56

98   16  M40  Husovsky       Jim      47   M    25:58

99   6    W30  Kenyon         Michelle 35   F    25:59

100  2    M60  Majmudar       Kiran    60   M    26:01

101  13  M30  Bennett        Derek    35   M    26:02

102  7    W20  Becker         Amy      24   F    26:17

103  17  M40  Cloutier       Alan     45   M    26:38

104  17  JrM  Couoran        Michael  16   M    26:42

105  18  M40  Knight         Eric     47   M    26:45

106  19  M40  Maranoudakis   Carl     44   M    26:48

107  16  M20  Zirakzadeh     Daniel   26   M    26:51

108  17  M20  Toye           Jim      26   M    26:51

109  20  M40  Pierpoint      Marc     43   M    26:55

110  13  M50  Barrett        George   51   M    27:13

111  14  M50  Sampson        Carl     53   M    27:19

112  14  M30  Browning       Joel     32   M    27:34

113  5    W40  Bouchard       Debbie   45   F    27:39

114  15  M30  Randolph       Joel     34   M    27:42

115  21  M40  Filchak        David    47   M    27:44

116  3    M60  Lynes          Dan      64   M    27:47

117  8    W20  Papandrea      Leslie   26   F    27:54

118  10  JrW  Bielonko       Kelly    17   F    28:03

119  7    W30  Gray           Anna     32   F    28:06

120  22  M40  Sorrow         Jeffrey  46   M    28:17

121  9    W20  Smith          Sarah    29   F    28:20

122  16  M30  Wandrei        Sean     33   M    28:27

123  8    W30  Neary          Michele  32   F    28:27

124  17  M30  Demarco        Edward   38   M    28:31

125  23  M40  Lemeris        James    49   M    28:41

126  9    W30  Filchak        Julie    38   F    28:49

127  18  M20  Girosky        Matthew  26   M    29:04

128  2    M70  True           Barrett  70   M    29:08

129  10  W30  Miller         Kathy    37   F    29:10

130  18  M30  Willis         Phillip  32   M    29:13

131  4    M60  Lucia          Tony     69   M    29:18

132  15  M50  Zirakzadeh     Cyrus    55   M    29:28

133  10  W20  Neuschaefer    Londsey  25   F    29:32

134  6    W40  Nevin          Carey    46   F    30:31

135  2    W50  Bennett        Ann      51   F    30:53

136  11  W30  Johnson        Heather  32   F    31:06

137  19  M30  McGlynn        John     35   M    31:08

138  12  W30  Leander        Marta    36   F    31:09

139  13  W30  Pacholski      Vanessa  32   F    31:20

140  24  M40  Caouette       Brian    44   M    31:20

141  14  W30  McGlynn        Denise   36   F    31:35

142  11  W20  Stroiney       Debra    27   F    31:37

143  20  M30  Leander        Jay      33   M    31:40

144  15  W30  Mancilla       Melissa  33   F    31:42

145  25  M40  Teel           Rick     44   M    31:49

146  21  M30  Sciturro       Bill     35   M    32:07

147  18  JrM  Collaro Jr.    Thomas   11   M    32:24

148  26  M40  Bielonko       John     47   M    32:36

149  19  JrM  Sergio         Gabriel  12   M    33:15

150  16  M50  Lynch          Jim      50   M    33:57

151  11  JrW  Lynch         Christine 16   F    34:10

152  16  W30  Sonstroem      Sara     39   F    34:10

153  7    W40  Matthews       Elsie    45   F    35:02

154  8    W40  Harman         Cecilia  44   F    35:40

155  22  M30  Furey          Michael  32   M    36:01

156  17  W30  Phillips      Christine 30   F    36:01

157  12  JrW  Winans         Virginia 18   F    36:19

158  9    W40  Wooten         Anita    41   F    36:26

159  12  W20  Furey          Amanda   29   F    36:55

160  27  M40  Garvey         Al       49   M    37:06

161  3    W50  Zirakzdeh      Barbara  55   F    37:06

162  18  W30  Reed           Michelle 35   F    37:13

163  4    W50  Shyman         Minna    59   F    37:37

 

163 total finishers

--------------------------------------------------------------------------

 

TWILGHT ROAD RACE

ENFIELD JULY 4TH CELEBRATION

July 7, 2007

SUNNY, 80'S                                       Results by O'CONNELL

 

          CLASS 

 PLACE    PLACE            FINISHER          TIME

 

 

Open Men

1    1    M20  Battaglino     Alex     21   M    15:46

2    2    M20  McKean         Colin    24   M    16:11

4    3    M40  Moya           Leonardo 43   M    16:26

 

Open Women

3    1    W30  Camargo        Claudia  36   F    16:22

9    2    JrW  Hines          Erica    16   F    18:42

13   3    W40  Pomeroy        Cindy    46   F    18:58

 

Masters Men

4    1    M40  Moya           Leonardo 43   M    16:26

11   2    M40  Camacho        Johnny   45   M    18:54

16   3    M40  Rabat          Jorge    42   M    19:10

 

Masters Women

13   1    W40  Pomeroy        Cindy    46   F    18:58

56   2    W40  Bosworth       Barbara  45   F    22:56

63   3    W40  Hamilton       Annette  42   F    23:22

 

Men 19 and Under

5    1         Rigby          Matthew  18   M    16:55

6    2         Hayes          Aaron    17   M    17:43

7    3         Stewart        Stephen  19   M    17:58

 

Men 20 - 29

1    1         Battaglino     Alex     21   M    15:46

2    2         McKean         Colin    24   M    16:11

8    3         Anderstrom     Charles  25   M    18:17

 

Men 30 - 39

21   1         Butler         Mike     34   M    19:50

27   2         McNair         Dan      33   M    20:18

39   3         Birmingham     John     39   M    21:26

 

Men 40 - 49

4    1         Moya           Leonardo 43   M    16:26

11   2         Camacho        Johnny   45   M    18:54

16   3         Rabat          Jorge    42   M    19:10

 

Men 50 - 59

23   1         Kelley         Mark     50   M    20:03

29   2         Hines          Mark     56   M    20:36

38   3         Galotto        Thomas   52   M    21:21

 

Men 60 - 69

20   1         Samsel         John     63   M    19:48

100  2         Majmudar       Kiran    60   M    26:01

116  3         Lynes          Dan      64   M    27:47

 

Men 70 and Up

48   1         Sonstroem      David    71   M    22:12

128  2         True           Barrett  70   M    29:08

 

Women 19 and Under

9    1         Hines          Erica    16   F    18:42

28   2         Trant          Chelsea  15   F    20:27

40   3         Powell         Kemberly 17   F    21:27

 

Women 20 - 29

18   1         Miner          Kristina 22   F    19:34

24   2         Simmons        Sarah    27   F    20:08

42   3         Pastormerlo    Amy      26   F    21:44

 

Women 30 - 39

3    1         Camargo        Claudia  36   F    16:22

77   2         Estrada        Angelica 39   F    24:27

88   3         Adams          Kristy   35   F    25:11

 

Women 40 - 49

13   1         Pomeroy        Cindy    46   F